Roof insurance claims in Carroll County, Georgia
Since October 14, 2020, radar estimates and National Weather Service reports show 27 days with hail of three quarters of an inch or larger somewhere in Carroll County, and 11 of them reached an inch or more. Here is what that means for a roof insurance claim in Carroll County, and how to file one the right way.
Recent hail days in Carroll County
| Date | Largest estimate in the county | Where |
|---|---|---|
| September 19, 2026 | 0.83 in (penny size) | 30179 (Temple) |
| August 11, 2026 | 0.88 in (penny size) | 30185 (Whitesburg) |
| July 5, 2026 | 0.86 in (penny size) | 30185 (Whitesburg) |
| September 4, 2025 | 0.81 in (penny size) | 30170 (Roopville) |
| June 25, 2025 | 1.20 in (quarter size) | 30182 (Waco) |
| May 25, 2025 | 0.94 in (penny size) | 30117 (Carrollton) |
| April 24, 2025 | 1.16 in (quarter size) | 30179 (Temple) |
| April 10, 2025 | 0.86 in (penny size) | 30180 (Villa Rica) |
| August 18, 2024 | 1.00 in (quarter size) | 30180 (Villa Rica) |
| August 17, 2024 | 0.89 in (penny size) | 30108 (Bowdon) |
| July 30, 2024 | 0.89 in (penny size) | 30179 (Temple) |
| July 6, 2024 | 0.85 in (penny size) | 30117 (Carrollton) |
| April 18, 2024 | 0.76 in (penny size) | 30108 (Bowdon) |
| August 28, 2023 | 0.83 in (penny size) | 30180 (Villa Rica) |
| August 7, 2023 | 0.77 in (penny size) | 30108 (Bowdon) |
| July 3, 2023 | 0.90 in (penny size) | 30108 (Bowdon) |
| June 30, 2023 | 0.97 in (penny size) | 30116 (Carrollton) |
| June 25, 2023 | 1.29 in (half dollar size) | 30180 (Villa Rica) |
| May 9, 2023 | 0.98 in (penny size) | 30170 (Roopville) |
| August 5, 2022 | 1.07 in (quarter size) | 30179 (Temple) |
| August 3, 2022 | 1.07 in (quarter size) | 30180 (Villa Rica) |
| July 21, 2022 | 1.04 in (quarter size) | 30180 (Villa Rica) |
| June 29, 2022 | 1.11 in (quarter size) | 30185 (Whitesburg) |
| June 16, 2022 | 1.24 in (quarter size) | 30180 (Villa Rica) |
| June 15, 2022 | 1.24 in (quarter size) | 30179 (Temple) |
Homes and roofs in Carroll County
The Census Bureau counts about 47,170 homes in the county. The largest group was built in the 2000s (24%), and 69% were built before 2000. 72% are single-family detached houses and 69% of occupied homes are owner-occupied.
Age matters in a claim. Many policies now pay older roofs on an actual cash value basis or a roof payment schedule, so a 20-year-old roof can collect far less than a 5-year-old one after the same storm. Read how roof age changes a claim and roof payment schedules.
A short checklist for Carroll County homeowners
- Check soft metals first: gutters, downspouts, vents and AC fins show hail before shingles do.
- Do not climb the roof yourself; a roofer with fall protection should.
- Pin down the date of loss before you file. How to choose it.
- Tarp active leaks and keep receipts. Your duty to mitigate.
- Never sign anything that waives or covers your deductible. Georgia law on deductibles.
Cities and towns
Bowdon · Carrollton · Roopville · Temple · Villa Rica · Waco · Whitesburg