Roof claims after the June 15, 2022 hail
Radar estimated hail up to 1.89 inches in North Georgia on June 15, 2022, with three quarters of an inch or more in 18 counties, around Kingston, Dallas, Peachtree City, Rome. That was about 4.3 years ago. Many homeowners policies require notice of a loss within a set period and limit lawsuits to a set period after the loss, so check your policy before assuming an older storm is still claimable.
| County | Largest estimate | Where |
|---|---|---|
| Bartow County | 1.89 in (golf ball size) | 30145 Kingston |
| Paulding County | 1.87 in (golf ball size) | 30157 Dallas |
| Fayette County | 1.34 in (half dollar size) | 30269 Peachtree City |
| Floyd County | 1.24 in (quarter size) | 30161 Rome |
| Carroll County | 1.24 in (quarter size) | 30179 Temple |
| Coweta County | 1.11 in (quarter size) | 30277 Sharpsburg |
| Haralson County | 1.09 in (quarter size) | 30176 Tallapoosa |
| Polk County | 1.06 in (quarter size) | 30153 Rockmart |
| Douglas County | 1.05 in (quarter size) | 30187 Winston |
| Fulton County | 1.02 in (quarter size) | 30268 Palmetto |
| Henry County | 0.97 in (penny size) | 30228 Hampton |
| Heard County | 0.97 in (penny size) | 30217 Franklin |
| Rabun County | 0.93 in (penny size) | 30525 Clayton |
| Gilmer County | 0.91 in (penny size) | 30540 Ellijay |
| Cobb County | 0.86 in (penny size) | 30152 Kennesaw |
| Murray County | 0.81 in (penny size) | 30705 Chatsworth |
| Lumpkin County | 0.81 in (penny size) | 30533 Dahlonega |
| Spalding County | 0.78 in (penny size) | 30223 Griffin |
Using this date on a claim
Your date of loss should be the day the storm actually hit your address. If two storms came close together, the policy and the evidence decide whether that is one claim or two, so document both. Read how to choose a date of loss.