Roof claims after the April 10, 2025 hail
Radar estimated hail up to 1.27 inches in North Georgia on April 10, 2025, with three quarters of an inch or more in 19 counties, around Chickamauga, Cartersville, Dallas, Cedartown. That was about 1.5 years ago. Many homeowners policies require notice of a loss within a set period and limit lawsuits to a set period after the loss, so check your policy before assuming an older storm is still claimable.
| County | Largest estimate | Where |
|---|---|---|
| Walker County | 1.27 in (half dollar size) | 30707 Chickamauga |
| Bartow County | 1.26 in (half dollar size) | 30120 Cartersville |
| Paulding County | 1.25 in (half dollar size) | 30132 Dallas |
| Polk County | 1.05 in (quarter size) | 30125 Cedartown |
| Dade County | 0.98 in (penny size) | 30752 Trenton |
| Douglas County | 0.94 in (penny size) | 30135 Douglasville |
| Fayette County | 0.93 in (penny size) | 30214 Fayetteville |
| Fulton County | 0.87 in (penny size) | 30213 Fairburn |
| Carroll County | 0.86 in (penny size) | 30180 Villa Rica |
| Forsyth County | 0.85 in (penny size) | 30041 Cumming |
| Henry County | 0.84 in (penny size) | 30228 Hampton |
| Pickens County | 0.80 in (penny size) | 30143 Jasper |
| Banks County | 0.78 in (penny size) | 30558 Maysville |
| Cobb County | 0.78 in (penny size) | 30101 Acworth |
| Haralson County | 0.77 in (penny size) | 30113 Buchanan |
| Dawson County | 0.76 in (penny size) | 30534 Dawsonville |
| Cherokee County | 0.76 in (penny size) | 30189 Woodstock |
| Gwinnett County | 0.76 in (penny size) | 30024 Suwanee |
| Jackson County | 0.75 in (penny size) | 30529 Commerce |
Using this date on a claim
Your date of loss should be the day the storm actually hit your address. If two storms came close together, the policy and the evidence decide whether that is one claim or two, so document both. Read how to choose a date of loss.
Robust Roofing wrote a detailed guide to this storm: read it on chooserobust.com.