Roof claims after the May 2, 2025 hail
Radar estimated hail up to 1.41 inches in North Georgia on May 2, 2025, with three quarters of an inch or more in 17 counties, around Chatsworth, Kingston, Resaca, Athens. That was about 1.4 years ago. Many homeowners policies require notice of a loss within a set period and limit lawsuits to a set period after the loss, so check your policy before assuming an older storm is still claimable.
| County | Largest estimate | Where |
|---|---|---|
| Murray County | 1.41 in (half dollar size) | 30705 Chatsworth |
| Bartow County | 1.25 in (half dollar size) | 30145 Kingston |
| Gordon County | 1.05 in (quarter size) | 30735 Resaca |
| Jackson County | 1.04 in (quarter size) | 30607 Athens |
| Cherokee County | 0.99 in (penny size) | 30114 Canton |
| Oconee County | 0.98 in (penny size) | 30622 Bogart |
| Gwinnett County | 0.94 in (penny size) | 30024 Suwanee |
| Fannin County | 0.91 in (penny size) | 30541 Epworth |
| Stephens County | 0.91 in (penny size) | 30577 Toccoa |
| Pickens County | 0.90 in (penny size) | 30143 Jasper |
| Habersham County | 0.88 in (penny size) | 30563 Mount Airy |
| Fulton County | 0.86 in (penny size) | 30004 Alpharetta |
| Dade County | 0.85 in (penny size) | 30738 Rising Fawn |
| Hall County | 0.85 in (penny size) | 30501 Gainesville |
| Clarke County | 0.84 in (penny size) | 30606 Athens |
| Dawson County | 0.76 in (penny size) | 30534 Dawsonville |
| Rabun County | 0.75 in (penny size) | 30523 Clarkesville |
Using this date on a claim
Your date of loss should be the day the storm actually hit your address. If two storms came close together, the policy and the evidence decide whether that is one claim or two, so document both. Read how to choose a date of loss.
Robust Roofing wrote a detailed guide to this storm: read it on chooserobust.com.