Roof claims after the September 5, 2026 hail
Radar estimated hail up to 1.38 inches in North Georgia on September 5, 2026, with three quarters of an inch or more in 19 counties, around Braselton, Gainesville, Mount Airy, Shady Dale. That was 38 days ago, which is well inside the window most policies allow for reporting a loss, but prompt notice is a condition in nearly every policy.
| County | Largest estimate | Where |
|---|---|---|
| Jackson County | 1.38 in (half dollar size) | 30517 Braselton |
| Hall County | 1.28 in (half dollar size) | 30507 Gainesville |
| Habersham County | 1.22 in (quarter size) | 30563 Mount Airy |
| Jasper County | 1.13 in (quarter size) | 31085 Shady Dale |
| Henry County | 1.06 in (quarter size) | 30252 McDonough |
| Fulton County | 1.01 in (quarter size) | 30022 Alpharetta |
| Gwinnett County | 1.01 in (quarter size) | 30092 Norcross |
| Butts County | 1.01 in (quarter size) | 30233 Jackson |
| Newton County | 0.91 in (penny size) | 30014 Covington |
| Cherokee County | 0.85 in (penny size) | 30189 Woodstock |
| Rabun County | 0.84 in (penny size) | 30525 Clayton |
| Clayton County | 0.84 in (penny size) | 30273 Rex |
| Lumpkin County | 0.83 in (penny size) | 30533 Dahlonega |
| Fayette County | 0.83 in (penny size) | 30214 Fayetteville |
| Dawson County | 0.80 in (penny size) | 30534 Dawsonville |
| Cobb County | 0.80 in (penny size) | 30062 Marietta |
| Rockdale County | 0.80 in (penny size) | 30094 Conyers |
| Murray County | 0.76 in (penny size) | 30705 Chatsworth |
| Bartow County | 0.76 in (penny size) | 30171 Rydal |
Using this date on a claim
Your date of loss should be the day the storm actually hit your address. If two storms came close together, the policy and the evidence decide whether that is one claim or two, so document both. Read how to choose a date of loss.
Robust Roofing wrote a detailed guide to this storm: read it on chooserobust.com.