Roof claims after the July 3, 2026 hail
Radar estimated hail up to 1.28 inches in North Georgia on July 3, 2026, with three quarters of an inch or more in 21 counties, around White, Rock Spring, Cave Spring, Alpharetta. That was 102 days ago, which is well inside the window most policies allow for reporting a loss, but prompt notice is a condition in nearly every policy.
| County | Largest estimate | Where |
|---|---|---|
| Bartow County | 1.28 in (half dollar size) | 30184 White |
| Walker County | 1.27 in (half dollar size) | 30739 Rock Spring |
| Floyd County | 1.19 in (quarter size) | 30124 Cave Spring |
| Fulton County | 1.16 in (quarter size) | 30022 Alpharetta |
| Gwinnett County | 1.13 in (quarter size) | 30092 Norcross |
| Coweta County | 1.11 in (quarter size) | 30263 Newnan |
| Whitfield County | 1.10 in (quarter size) | 30721 Dalton |
| Cobb County | 0.96 in (penny size) | 30101 Acworth |
| Polk County | 0.95 in (penny size) | 30104 Aragon |
| Cherokee County | 0.92 in (penny size) | 30102 Acworth |
| Newton County | 0.92 in (penny size) | 30014 Covington |
| Chattooga County | 0.91 in (penny size) | 30747 Summerville |
| Gilmer County | 0.90 in (penny size) | 30540 Ellijay |
| DeKalb County | 0.87 in (penny size) | 30338 Atlanta |
| Haralson County | 0.87 in (penny size) | 30176 Tallapoosa |
| Murray County | 0.84 in (penny size) | 30705 Chatsworth |
| Fayette County | 0.82 in (penny size) | 30290 Tyrone |
| Catoosa County | 0.81 in (penny size) | 30736 Ringgold |
| Dawson County | 0.78 in (penny size) | 30534 Dawsonville |
| Banks County | 0.76 in (penny size) | 30547 Homer |
| Franklin County | 0.76 in (penny size) | 30521 Carnesville |
Using this date on a claim
Your date of loss should be the day the storm actually hit your address. If two storms came close together, the policy and the evidence decide whether that is one claim or two, so document both. Read how to choose a date of loss.
Robust Roofing wrote a detailed guide to this storm: read it on chooserobust.com.