Fulton County hail on July 3, 2026: roof claim guide
Hail reached an estimated 1.16 inches in Fulton County on July 3, 2026, with the biggest stones over the 30022 zip code around Alpharetta. Hail this size commonly bruises asphalt shingles and dents gutters, vents and siding, which is the kind of damage adjusters look for.
Zip codes in Fulton County
| Zip | Area | Radar estimate |
|---|---|---|
| 30022 | Alpharetta | 1.16 in (quarter size) |
| 30291 | Union City | 1.02 in (quarter size) |
| 30076 | Roswell | 0.91 in (penny size) |
| 30350 | Atlanta | 0.91 in (penny size) |
| 30328 | Atlanta | 0.91 in (penny size) |
| 30213 | Fairburn | 0.88 in (penny size) |
| 30268 | Palmetto | 0.83 in (penny size) |
| 30075 | Roswell | 0.78 in (penny size) |
| 30009 | Alpharetta | 0.78 in (penny size) |
| 30342 | Atlanta | 0.67 in (pea to dime size) |
| 30305 | Atlanta | 0.67 in (pea to dime size) |
| 30326 | Atlanta | 0.67 in (pea to dime size) |
| 30349 | Atlanta | 0.65 in (pea to dime size) |
| 30324 | Atlanta | 0.64 in (pea to dime size) |
| 30344 | Atlanta | 0.59 in (pea to dime size) |
| 30004 | Alpharetta | 0.57 in (pea to dime size) |
| 30331 | Atlanta | 0.56 in (pea to dime size) |
| 30336 | Atlanta | 0.53 in (pea to dime size) |
| 30327 | Atlanta | 0.50 in (pea to dime size) |
| 30318 | Atlanta | 0.50 in (pea to dime size) |
Ground reports
- 1 NE Sandy Springs: wind
- 1 SE Sandy Springs: wind
- 2 E Sandy Springs: wind
- 1 SSW Fairburn: wind
Filing a claim for this date
That was 102 days ago, which is well inside the window most policies allow for reporting a loss, but prompt notice is a condition in nearly every policy. Use July 3, 2026 as the date of loss only if this is the storm that hit your home; your carrier will check weather data for your address. Get the roof inspected first, then report the loss, be present for the adjuster, and compare the estimate line by line.
Related: what hail size does to a roof, what adjusters look for, and the Fulton County claim guide.